+21 Dropbox it like it's hot 1 4y
+21 Your ride has been canceled 1 4y
+25 ESPN's new look 1 4y
+21 Bezos holds his breath 1 4y
+27 Sincerely, Jeff 1 4y
+40 Sleep mode 2 4y
+21 Buffett vs. Third Grader 1 4y
+21 A storm's coming 1 4y
+21 Game over. 1 4y
+24 A 50 million dollar egg 1 4y
+21 We're sorry 2 4y
+21 Stoppage time 1 4y
+21 Not so Boring 1 4y
+21 Sound the alarm 1 4y
+21 Extreme makeover 1 4y
+21 Musk's photo finish 1 4y
+21 Is bitcoin back? 1 4y
0 Bulldozers, nuggets, and AirPods 0 4y
+25 , , , , 1 4y
+21 You don't know Jack 2 4y
+21 Elon's summer fling 1 4y
+21 Your final exam 1 4y
+21 Yes we ban 1 4y
+21 Apple's new toys 1 4y
+21 Bezos feels the Bern 1 4y
+21 A latte money 1 4y
+24 Dow and out 1 4y
+21 YouTube's triskaidekaphobia 1 4y
+21 Decision Time for Bezos 1 4y
+21 Tesla's GAAP year 1 4y
+23 Like a boss 2 4y
+21 2018's last best hope 1 4y
+21 Outage 1 4y
+21 Kill switches and data snooping 1 4y
+21 It's electric 1 4y
+21 A total waste of time 1 4y
+21 How long do we have? 1 4y
+21 Canceled 1 4y
+21 Google gets sneaky 1 4y
+21 Restart 1 4y
0 I hate college 0 4y
0 Sorry, bank account 0 4y
0 HBO or Netflix? 0 4y
0 Papa Shaq 0 4y
+29 Shut it all down 1 4y
+21 Wow! 1 4y
0 Kim, Kylie, Kendall, and you 0 4y
+21 Marvel breaks the internet 1 4y
+21 La La Land 2 4y
+21 Brace yourself 1 4y
+21 Making history 1 4y
+21 [bleep] 1 4y
+21 Square don't care 1 4y
+21 Bump 1 4y
+26 Primetime 1 4y
+24 No employees, no problem 1 4y
+21 I spy 1 4y
+21 Home court advantage 1 4y
+21 Moody’s Point 1 4y
+22 #Wynning 1 4y
+39 Agree to disagree 1 4y
+21 Thirsty much 1 4y
+21 Shrinkage 1 4y
+21 Fully loaded 1 4y
+21 ️Wage against the machine 1 4y
+21 Trouble in Deutschland 1 4y
+21 Deep cut 1 4y
+21 The next battleground 1 4y
+39 Happy 15th, Google 0 4y
+24 Please don't come 1 4y
0 Sorry Disney 0 4y
+21 Like father like son 1 4y
0 Brooo 0 4y
+21 Philly special 1 4y
+21 Pricey Bacon 1 4y
+21 Lights out 1 4y
0 Recession 0 4y
+15 Private Equity Bubble? Overrated/Overvalued? Thoughts 1 4y
+21 Carpe diem 1 4y
+16 WeOut 0 4y
+21 No pizza experience 1 4y
+21 Winner take it all 0 4y
0 OOH-Smih-Kuh 0 4y
+21 Hallmark in trouble 1 4y
+21 The final episode 1 4y
+21 The Decade in Review: Work 1 4y
+21 School's out 1 4y
+21 Ghosn With the Wind 1 4y
+21 Hangover 4 1 4y
+21 Sonos v. Google 1 4y
+21 Empty mansions 1 4y
+21 The book of Eli 1 4y
0 Fundamental Stock Analysis- Francesca's Holding Corporation 6 4y
+21 Ford's fiesta 0 4y
0 The kitchen is closed 3 4y
+21 A series of unfortunate events 1 4y
+21 Bomb cyclone 1 4y
+21 Zuck's resolutions 1 4y
0 WeIPO 0 4y
+24 Baby bro 1 4y

Career Advancement Opportunities

May 2024 Investment Banking

  • Jefferies & Company 02 99.4%
  • Lazard Freres No 98.8%
  • Harris Williams & Co. 25 98.3%
  • Goldman Sachs 17 97.7%
  • JPMorgan Chase 04 97.1%

Overall Employee Satisfaction

May 2024 Investment Banking

  • Harris Williams & Co. 18 99.4%
  • JPMorgan Chase 10 98.8%
  • Lazard Freres 05 98.3%
  • Morgan Stanley 07 97.7%
  • William Blair 03 97.1%

Professional Growth Opportunities

May 2024 Investment Banking

  • Lazard Freres 01 99.4%
  • Jefferies & Company 02 98.8%
  • Goldman Sachs 17 98.3%
  • Moelis & Company 07 97.7%
  • JPMorgan Chase 05 97.1%

Total Avg Compensation

May 2024 Investment Banking

  • Director/MD (5) $648
  • Vice President (21) $373
  • Associates (91) $259
  • 3rd+ Year Analyst (14) $181
  • Intern/Summer Associate (33) $170
  • 2nd Year Analyst (68) $168
  • 1st Year Analyst (205) $159
  • Intern/Summer Analyst (146) $101
notes
16 IB Interviews Notes

“... there’s no excuse to not take advantage of the resources out there available to you. Best value for your $ are the...”

Leaderboard

success
From 10 rejections to 1 dream investment banking internship

“... I believe it was the single biggest reason why I ended up with an offer...”